PGT NOTICES OF ACCEPTANCE (NOAs)
| ID | PRODUCT DESCRIPTION | NOA NUMBER |
| PGT WinGuard | ||
| SH-700 | Single Hung Window (Impact) | 07-0322.06 [ 1.62 MB ] |
| HR-710 | Horizontal Roller Window (Impact) | 07-0815-09 [ 1.54 MB ] |
| CA-740 | Casement Window (Impact) | 05-1129-11 [ 1.07 MB ] |
| CA-740 | Casement Projected Window (Impact) | 05-1129-10 [ 867 KB ] |
| PW-701 | Fixed Window (Impact, Picture Window & Shapes) | 07-0418.06 [ 1.46 MB ] |
| SGD-730 | Sliding Glass Door (Impact) | 06-0523-03 [ 1.29 MB ] |
| SGD-780 | Sliding Glass Door (Impact) | 07-0607-02 [ 1.19 MB ] |
| FD-101 | French Door w/Sidelites (Impact) | 07-0629.10 [ 1.27 MB ] |
| FD-750 | French Door w/Sidelites (Impact) | 07-0103.02 [ 1.29 MB ] |
| PGT Architectural Systems - Series 3000 | ||
| PW-3020 | Picture Window (Large Missile Impact) | 07-0613.02 [ 429 KB ] |
| PGT Architectural Systems - Series 800 | ||
| SH-800 | Single Hung Window (Small-Missile Impact) | 07-0306.11 [ 1.37 MB ] |
| SH-800 | Single Hung Window (Large Missile Impact) | 06-1010.03 [ 1.29 MB ] |
| HR-810 | Horizontal Roller Window (Small Missile Impact) | 07-0829-08 [ 861 KB ] |
| HR-810 | Horizontal Roller Window (Large Missile Impact) | 07-0829-10 [ 1.37 MB ] |
| HR-810 | Horizontal Roller Window (Non-Impact) | 07-0829-09 [ 858 KB ] |
| PW-820 | Picture Window (Small Missile Impact) | 07-0306.11 [ 611 =KB ] |
| PW-820 | Picture Window (Large Missile Impact) | 07-0424.06 [ 642 =KB ] |
| PW-820 | Picture Window (Non-Impact) | 07-0424.08 [ 952 =KB ] |
| SGD-830 | Sliding Glass Door (Small Missile Impact) | 07-0511-04 [ 1.08 MB ] |
| SGD-830 | Sliding Glass Door (Large Missile Impact) | 06-0807-06 [ 825 KB ] |
| SGD-830 | Sliding Glass Door (Non-Impact) | 06-0807.04 [ 1.52 MB ] |



